| Quantity | Item | Price |
| 2 | ABSOLUTE BATMAN #1 Ninth Printing | 4.99 |
| 1 | ABSOLUTE BATMAN #10 Second Printing | 4.99 |
| 14 | ABSOLUTE BATMAN 2025 ANNUAL #1 CVR A JOHNSON | 5.99 |
| 1 | ALL-NEW SPIDER-GWEN: THE GHOST-SPIDER #3 | 3.99 |
| 2 | ALL-NEW SPIDER-GWEN: THE GHOST-SPIDER #3 HOWELL SPIDER-GWEN VAR | 3.99 |
| 1 | AVATAR: TALES FROM PANDORA OMNIBUS | 39.99 |
| 4 | BATMAN & ROBIN YEAR ONE #12 (OF 12) CVR A SAMNEE | 3.99 |
| 1 | BATMAN & ROBIN YEAR ONE #12 (OF 12) CVR C SOOK CARD STOCK VAR | 4.99 |
| 4 | BATMAN LONG HALLOWEEN THE LAST HALLOWEEN #10 (OF 10) CVR A SALE | 4.99 |
| 2 | BATMAN LONG HALLOWEEN THE LAST HALLOWEEN #10 (OF 10) CVR B SCALERA CARD STOCK VAR | 4.99 |
| 1 | BATMAN LONG HALLOWEEN THE LAST HALLOWEEN #10 (OF 10) CVR C HUGHES CARD STOCK VAR | 4.99 |
| 1 | BATMAN LONG HALLOWEEN THE LAST HALLOWEEN #10 (OF 10) CVR D FINCH CARD STOCK VAR | 4.99 |
| 1 | BLACK CAT #3 | 3.99 |
| 1 | BLACK CAT #3 HABCHI VAR | 3.99 |
| 1 | BLUE LOCK 23 | 12.99 |
| 1 | CLOAK OR DAGGER #1 [AOR] | 3.99 |
| 1 | CLOAK OR DAGGER #1 ITALAVERA VAR [AOR] | 3.99 |
| 2 | CONAN THE BARBARIAN SCOURGE OF THE SERPENT #2 (OF 4) CVR A GIST (MR) | 4.99 |
| 2 | CONAN THE BARBARIAN SCOURGE OF THE SERPENT #2 (OF 4) CVR B QUAH VAR (MR) | 4.99 |
| 1 | DEATH OF THE SILVER SURFER #5 CASTELLINI VAR | 3.99 |
| 2 | DICK TRACY HALLOWEEN SPECIAL (ONE SHOT) #1 CVR A BORGES | 6.99 |
| 1 | DICK TRACY HALLOWEEN SPECIAL (ONE SHOT) #1 CVR B LEE VAR | 6.99 |
| 1 | DISNEY VILLAINS MALEFICENT #1 CVR B SANTOS VAR | 4.99 |
| 2 | EMMA FROST: THE WHITE QUEEN #5 | 3.99 |
| 4 | EXPATRIATE X-MEN #1 [AOR] | 3.99 |
| 2 | FERAL #17 CVR A FLEECS | 3.99 |
| 2 | GODZILLA VS. AMERICA: KANSAS CITY CVR A MOODY | 7.99 |
| 1 | HOPE YOU'RE HAPPY, LEMON VOL. 1 | 13.99 |
| 2 | IMPERIAL #4 | 6.99 |
| 1 | IMPERIAL #4 LEE VAR | 6.99 |
| 1 | INVINCIBLE UNIVERSE BATTLE BEAST #2 2ND PTG CVR B OTTLEY & LEONI VAR | 3.99 |
| 1 | MARVEL & DISNEY: WHAT IF...? | 24.99 |
| 2 | MARVEL RIVALS: KING IN BLACK #1 | 5.99 |
| 1 | MARVEL TALES BY J. MICHAEL STRACZYNSKI | 24.99 |
| 3 | MARVEL/DC: DEADPOOL/BATMAN #1 STEGMAN 2ND PRINTING VAR | 6.99 |
| 1 | MONKEY MEAT TP VOL 02 THE SUMMER BATCH | 16.99 |
| 1 | NEZUMI'S FIRST LOVE 1 | 13.95 |
| 1 | PALE KNIGHT #6 (OF 6) (MR) | 4.99 |
| 1 | PHANTOM #2 CVR A WILLIAMS II | 4.99 |
| 1 | PHANTOM #2 CVR B WHITE SEQUENTIAL BATTLE SCENE VAR | 4.99 |
| 1 | RETURN TO SLEEPY HOLLOW #1 CVR A MAYER | 4.99 |
| 1 | ROCKETFELLERS #10 CVR A VITTI & REBER | 3.99 |
| 3 | RUNAWAYS #5 [DOOM] | 3.99 |
| 1 | SKINBREAKER #1 2ND PTG CVR A FINCH | 4.99 |
| 1 | SONJA REBORN #3 CVR A SEJIC VAR | 4.99 |
| 1 | SONJA REBORN #3 CVR D LAND VAR | 4.99 |
| 1 | SPAWN BLACK RITUAL THE BOOK OF NYX #6 (OF 7) CVR A JONES | 3.99 |
| 1 | SPAWN RAT CITY #19 CVR B FAILLA VAR | 3.99 |
| 1 | SPAWN SAM AND TWITCH CASE FILES #19 CVR A SABBATINI | 3.99 |
| 2 | STAR WARS: BOBA FETT - BLACK, WHITE & RED #2 | 5.99 |
| 3 | STAR WARS: DOCTOR APHRA - CHAOS AGENT #5 | 3.99 |
| 2 | STITCH #3 CVR A GALMON | 4.99 |
| 5 | SUPERMAN RED & BLUE 2025 SPECIAL #1 (ONE SHOT) CVR A SAMNEE | 5.99 |
| 2 | SUPERNATURAL #1 CVR A CRAIN | 4.99 |
| 1 | SUPERNATURAL #1 CVR D PHOTO VAR | 4.99 |
| 1 | TEENAGE MUTANT NINJA TURTLES: ANNUAL 2025 VAR B ACUA | 5.99 |
| 1 | THE EXPANSE: A LITTLE DEATH #2 CVR A WARD | 5.99 |
| 1 | THE HUMAN ERADICATOR, VOLUME 1 | 14.99 |
| 1 | THE WAKE TP (2025 EDITION)(MR) | 19.99 |
| 9 | THOR #3 | 4.99 |
| 1 | THUNDERCATS #20 CVR B SHALVEY VAR | 4.99 |
| 3 | UNDEADPOOL #1 [AOR] | 3.99 |
| 1 | UNDEADPOOL #1 MCKONE REVELATION VARI [AOR] | 3.99 |
| 1 | VALIANT BEYOND: THE X-O MANOWAR #2 VAR C HURON | 4.99 |
| 4 | VENOM: BLACK, WHITE & BLOOD #3 | 5.99 |
| 1 | VENOM: BLACK, WHITE & BLOOD #3 OKAZAKI VAR | 5.99 |
| 1 | WOLVERINE BY SALADIN AHMED VOL. 2: CALL OF THE ADAMANTINE | 24.99 |
| 3 | X-VENGERS #1 [AOR] | 3.99 |




