| Quantity | Item | Price |
| 4 | ABSOLUTE BATMAN #1 THIRD PRINTING CVR A DRAGOTTA | 4.99 |
| 4 | ABSOLUTE WONDER WOMAN #1 SECOND PRINTING CVR A SHERMAN | 4.99 |
| 10 | ABSOLUTE WONDER WOMAN #2 CVR A SHERMAN | 4.99 |
| 2 | ABSOLUTE WONDER WOMAN #2 CVR C HANS CARD STOCK VAR | 5.99 |
| 1 | ABSOLUTE WONDER WOMAN #2 CVR F ALBUQUERQUE CARD STOCK VAR | 5.99 |
| 6 | ACTION COMICS #1077 CVR A HENRY | 4.99 |
| 1 | ALWAYS A CATCH! 01 | 12.99 |
| 15 | AMAZING SPIDER-MAN #62 | 4.99 |
| 1 | ANANSI BOYS I #6 CVR A MACK | 3.99 |
| 2 | BATMAN #154 CVR A JIMENEZ | 4.99 |
| 4 | BATMAN SANTA CLAUS SILENT KNIGHT RETURNS #1 (OF 5) CVR A CHANG | 3.99 |
| 3 | BATMAN THE LONG HALLOWEEN THE LAST HALLOWEEN #3 (OF 10) CVR A SALE | 4.99 |
| 2 | BATMAN THE LONG HALLOWEEN THE LAST HALLOWEEN #3 (OF 10) CVR B CHIARELLO VAR | 4.99 |
| 4 | BATMAN THE LONG HALLOWEEN THE LAST HALLOWEEN #3 (OF 10) CVR C ADAMS VAR | 4.99 |
| 3 | BLACK CANARY BEST OF THE BEST #1 (OF 6) CVR A SOOK | 4.99 |
| 1 | BLADE: RED BAND #2 [POLYBAGGED] | 4.99 |
| 4 | CREEPSHOW VOL 3 #3 (OF 5) CVR A CARR (MR) | 3.99 |
| 3 | DAZZLER #3 | 3.99 |
| 1 | DC FINEST SUPERMAN THE FIRST SUPERHERO TP | 39.99 |
| 1 | DC FINEST THE FLASH THE HUMAN THUNDERBOLT TP | 39.99 |
| 1 | DEADPOOL BY ZIGLAR VOL. 1: BLOOD BOND | 17.99 |
| 6 | DETECTIVE COMICS #1091 CVR A JANIN | 4.99 |
| 1 | DOCTOR STRANGE BY MACKAY VOL. 3: BLOOD HUNT | 24.99 |
| 1 | DOCTOR WHO FIFTEENTH DOCTOR #4 (OF 4) CVR A GLASS | 3.99 |
| 1 | DOG MAN GN VOL 05 LORD OF FLEAS NEW PTG | 12.99 |
| 1 | DOG MAN GN VOL 06 BRAWL OF WILD NEW PTG | 12.99 |
| 1 | DUCKTALES #1 CVR A BIGARELLA | 4.99 |
| 1 | DUCKTALES #1 CVR C LAURO | 4.99 |
| 1 | ELSEWORLDS BATMAN TP VOL 03 (2024 EDITION) | 34.99 |
| 1 | EYE LIE POPEYE #3 (OF 5) CVR A WILLIAMS | 4.99 |
| 1 | EYE LIE POPEYE #3 (OF 5) CVR B TOMASELLI | 4.99 |
| 1 | FALLING IN LOVE ON THE PATH TO HELL #5 SECOND PRINTING CVR A BROWN (MR) | 3.99 |
| 1 | FALLING IN LOVE ON THE PATH TO HELL #6 CVR A BROWN (MR) | 3.99 |
| 2 | FERAL #8 CVR A FLEECS & FORSTNER | 3.99 |
| 4 | FLASH #15 CVR A DEL MUNDO | 3.99 |
| 1 | FLASH GORDON #4 CVR A WILL CONRAD | 4.99 |
| 4 | GREEN ARROW #18 CVR A CLARKE | 3.99 |
| 1 | GREEN ARROW 2024 ANNUAL #1 (ONE SHOT) CVR A IZAAKSE | 5.99 |
| 1 | GROMMETS #6 (OF 7) CVR A PARSON | 3.99 |
| 2 | HARLEY QUINN #45 CVR A TORQUE | 3.99 |
| 1 | HORNSBY & HALO #1 CVR A SNEJBJERG & KALISZ | 3.99 |
| 5 | HYDE STREET #2 CVR A REIS & MIKI | 3.99 |
| 1 | HYDE STREET #2 CVR B SNEJBJERG & ANDERSON VAR | 3.99 |
| 1 | HYDE STREET #2 CVR C PERALTA VAR | 3.99 |
| 6 | INCREDIBLE HULK #19 | 7.99 |
| 6 | IRON MAN #2 | 3.99 |
| 1 | JOE THE BARBARIAN TP (2024 EDITION)(MR) | 19.99 |
| 1 | JONNY QUEST #4 CVR A HARDIN | 4.99 |
| 2 | JSA #1 CVR A OLORTEGUI | 3.99 |
| 16 | JUSTICE LEAGUE UNLIMITED #1 CVR A MORA | 3.99 |
| 1 | JUSTICE LEAGUE UNLIMITED #1 CVR B LEE CARD STOCK VAR | 4.99 |
| 1 | JUSTICE LEAGUE UNLIMITED #1 CVR C KUBERT CARD STOCK VAR | 4.99 |
| 1 | JUSTICE LEAGUE UNLIMITED #1 CVR E BENES WRAPAROUND CARD STOCK VAR | 4.99 |
| 1 | KNIGHTS VS SAMURAI #3 CVR A COLAK | 2.99 |
| 1 | MAGIC TP BOOK 03 | 24.99 |
| 1 | MULTIVERSUS COLLISION DETECTED #6 (OF 6) CVR A MORA | 4.99 |
| 4 | NIGHTWING #120 CVR A SOY | 4.99 |
| 1 | PEANUTS FOR EVERYBODY GN | 7.99 |
| 1 | POP MARVEL SPIDER-MAN COMICS SYMBIOTE SPIDERMAN FIG | 11.99 |
| 1 | POWER GIRL #15 CVR A PAQUETTE | 3.99 |
| 2 | POWERPUFF GIRLS #5 CVR A GANUCHEAU | 4.99 |
| 1 | RESURGENCE #3 (OF 4) CVR A FAJARDO | 4.99 |
| 1 | ROGUE SUN #23 | 3.99 |
| 1 | SOMETHING IS KILLING CHILDREN TP VOL 06 | 14.99 |
| 1 | SOMETHING IS KILLING CHILDREN TP VOL 08 | 14.99 |
| 1 | SOMETHING IS KILLING THE CHILDREN TP VOL 07 | 14.99 |
| 1 | SPAWN #359 CVR A BARENDS | 2.99 |
| 3 | SPIDER-BOY #13 | 4.99 |
| 1 | SPIDER-BOY #13 NAUCK VAR | 4.99 |
| 7 | SPIRITS OF VENGEANCE #3 | 3.99 |
| 1 | STAR TREK EXPLORER MAGAZINE #13 NEWSSTAND ED | 9.99 |
| 2 | STAR TREK: DEFIANT #21 CVR A UNZUETA | 4.99 |
| 1 | STAR TREK: DEFIANT #21 VAR B WU | 4.99 |
| 3 | STAR WARS: BATTLE OF JAKKU - REPUBLIC UNDER SIEGE #2 | 3.99 |
| 5 | SUPERMAN #20 CVR A MORA | 4.99 |
| 1 | THE SERPENT IN THE GARDEN: ED GREY AND THE LAST BATTLE FOR ENGLAND #1 CVR A STENBECK | 3.99 |
| 1 | THUNDERCATS #10 CVR C SHALVEY | 4.99 |
| 1 | TMNT (2024) #4 CVR A ALBUQUERQUE | 4.99 |
| 1 | TMNT (2024) #4 VAR EASTMAN | 4.99 |
| 2 | TMNT: SATURDAY MORNING ADVENTURES #19 VAR B ARQ | 3.99 |
| 4 | ULTIMATE BLACK PANTHER #10 | 4.99 |
| 5 | UNCANNY X-MEN #6 | 4.99 |
| 1 | UNCANNY X-MEN #6 HUGHES ROGUE VAR | 4.99 |
| 1 | UNCANNY X-MEN #6 LUBERA VAR | 4.99 |
| 1 | UNIVERSAL MONSTERS FRANKENSTEIN #4 (OF 4) CVR B FRISON VAR | 4.99 |
| 4 | VENOM WAR #5 [VW] | 4.99 |
| 1 | VOID RIVALS #14 CVR A DE FELICI | 3.99 |
| 3 | VOID RIVALS #14 CVR B HILL VAR | 3.99 |
| 1 | WALKING DEAD TP VOL 01 DAYS GONE BYE (NEW PTG) (MR) | 14.99 |
| 5 | WEST COAST AVENGERS #1 | 4.99 |
| 1 | WEST COAST AVENGERS #1 ARTGERM VAR | 4.99 |
| 1 | WEST COAST AVENGERS #1 LIM VAR | 4.99 |
| 1 | WITCHING HOUR TP (2024 EDITION)(MR) | 19.99 |
| 1 | X-MEN '97: GREAT X-PECTATIONS | 15.99 |




