| Quantity | Item | Price |
| 2 | A.X.E.: AVENGERS 1 [AXE] | 3.99 |
| 6 | ACTION COMICS #1047 CVR A BEACH | 4.99 |
| 14 | AMAZING SPIDER-MAN 10 [AXE] | 3.99 |
| 2 | AMAZING SPIDER-MAN 10 MARTIN BEYOND AMAZING SPIDER-MAN VARIANT | 3.99 |
| 3 | ANT-MAN 3 | 3.99 |
| 1 | AOD VS REANIMATOR NECRONOMICON RISING #1 CVR D SAYGER | 3.99 |
| 1 | ARCHIE ENCYCLOPEDIA SC | 19.99 |
| 1 | AVENGERS BY JASON AARON VOL. 10: THE DEATH HUNTERS TPB | 19.99 |
| 3 | BATMAN BEYOND THE WHITE KNIGHT #5 (OF 8) CVR A MURPHY (MR) | 4.99 |
| 1 | BATMAN BEYOND THE WHITE KNIGHT #5 (OF 8) CVR B CAMPBELL VAR (MR) | 4.99 |
| 3 | BATMAN FORTRESS #5 (OF 8) CVR A ROBERTSON | 3.99 |
| 2 | BATMAN THE AUDIO ADVENTURES #1 (OF 7) CVR A JOHNSON | 3.99 |
| 1 | BATMAN THE AUDIO ADVENTURES #1 (OF 7) CVR B ALLRED CARD STOCK VAR | 4.99 |
| 1 | BLACK ADAM RISE AND FALL OF AN EMPIRE TP | 34.99 |
| 1 | BLUE & GOLD TP | 19.99 |
| 1 | BRIAR #1 (OF 4) CVR B PAQUETTE | 4.99 |
| 1 | BRIGADE #1 REMASTERED ED CVR B LIEFELD | 3.99 |
| 1 | BRZRKR (BERZERKER) TP VOL 02 (MR) | 16.99 |
| 4 | CAPTAIN AMERICA: SYMBOL OF TRUTH 5 | 3.99 |
| 1 | CLASSROOM OF ELITE GN VOL 02 | 13.99 |
| 1 | DAMAGE CONTROL 2 | 3.99 |
| 6 | DC HORROR PRESENTS SGT ROCK VS THE ARMY OF THE DEAD #1 (OF 6) CVR A FRANK (MR) | 3.99 |
| 1 | DC MECH #3 (OF 6) CVR A RIVAS | 3.99 |
| 1 | DC VS VAMPIRES #9 (OF 12) CVR A MARCH | 3.99 |
| 1 | DEADMAN TELLS THE SPOOKY TALES TP | 9.99 |
| 2 | DEATHSTROKE INC #13 CVR A JANIN | 3.99 |
| 1 | DEFENDERS: BEYOND 3 | 3.99 |
| 1 | DEPARTMENT OF TRUTH #21 CVR A SIMMONDS (MR) | 3.99 |
| 7 | DETECTIVE COMICS #1064 CVR A CAGLE | 4.99 |
| 2 | EIGHT BILLION GENIES #5 (OF 8) CVR A BROWNE (MR) | 3.99 |
| 1 | EPIC TALES CAPT UNDERPANTS VOL 02 GEORGE & HAROLDS COMIX | 9.99 |
| 1 | FLAWED #1 (OF 6) CVR A PRENZY (MR) | 3.99 |
| 10 | FORTNITE X MARVEL: ZERO WAR 5 | 5.99 |
| 3 | FORTNITE X MARVEL: ZERO WAR 5 RON LIM VARIANT | 5.99 |
| 1 | GAMBIT 3 | 3.99 |
| 1 | GOLDEN RAGE #1 (OF 5) CVR A KNIGHT (MR) | 3.99 |
| 2 | GRIM #5 CVR A FLAVIANO | 3.99 |
| 1 | GRUMPY CAT AWFUL-LY BIG COMICS COLL GN | 19.99 |
| 1 | HAPPY KANAKOS KILLER LIFE GN VOL 02 | 14.99 |
| 2 | HARLEY QUINN #22 CVR A LOLLI | 3.99 |
| 1 | HAUNTED BOOKSTORE GATEWAY TO PARALLEL UNIVERSE GN VOL 01 | 12.99 |
| 1 | HEART EYES #2 CVR A IBANEZ | 4.99 |
| 1 | HOUSE OF SLAUGHTER #9 CVR A ALBUQUERQUE | 3.99 |
| 2 | HUMAN TARGET #7 (OF 12) CVR A SMALLWOOD (MR) | 4.99 |
| 1 | I HATE THIS PLACE #5 CVR A TOPILIN & LOUGHRIDGE (MR) | 3.99 |
| 1 | I'M IN LOVE WITH THE VILLAINESS (MANGA) VOL. 3 | 12.99 |
| 1 | INVESTIGATORS GN VOL 06 HEIST AND SEEK | 10.99 |
| 4 | JUSTICE LEAGUE VS THE LEGION OF SUPER-HEROES #6 (OF 6) CVR A GODLEWSKI | 3.99 |
| 1 | KILLADELPHIA TP VOL 01 SINS OF THE FATHER (MR) | 9.99 |
| 1 | LADY MECHANIKA TP VOL 01 | 14.99 |
| 1 | LADY MECHANIKA TP VOL 02 TABLET OF DESTINIES | 19.99 |
| 1 | LADY MECHANIKA TP VOL 03 | 7.99 |
| 1 | LAZARUS RISEN #7 (MR) | 7.99 |
| 1 | MAGIC THE GATHERING (MTG) #8 CVR A KHALIDAH | 4.99 |
| 1 | MAGIC TREE HOUSE GN STARTER SET | 39.99 |
| 1 | MARVEL SELECT BLACK WIDOW MOVIE TASKMASTER FIGURE | 29.99 |
| 1 | MIGHTY TP (MR) | 24.99 |
| 2 | MILES MORALES: SPIDER-MAN 42 | 4.99 |
| 1 | MILES MORALES: SPIDER-MAN 42 ALLEN VARIANT | 4.99 |
| 1 | MOON KNIGHT VOL. 2: TOO TOUGH TO DIE TPB | 19.99 |
| 2 | MY LITTLE PONY #5 CVR A PRICE | 3.99 |
| 2 | MY LITTLE PONY #5 CVR B JUSTASUTA | 3.99 |
| 3 | NICE HOUSE ON THE LAKE #10 (OF 12) CVR A BUENO (MR) | 3.99 |
| 1 | OBI-WAN KENOBI DARTH VADER LIFE-SIZE STANDEE | 49.95 |
| 1 | OBLIVION SONG BY KIRKMAN & DE FELICI TP VOL 01 (MR) | 9.99 |
| 1 | OBLIVION SONG BY KIRKMAN & DE FELICI TP VOL 02 | 16.99 |
| 2 | OLD DOG #1 CVR A SHALVEY (MR) | 3.99 |
| 2 | PARKER GIRLS #2 | 3.99 |
| 1 | POP MARVEL LOKI KID LOKI VINYL FIG | 11.99 |
| 1 | POP MOVIES EVIL DEAD ANNIVERSARY ASH W/ BD CHASE VIN FIG | 11.99 |
| 1 | POP STAR WARS OBI-WAN KENOBI OBI-WAN KENOBI VIN FIG | 11.99 |
| 1 | PROMETHEE 1313 #3 CVR B BERTOLINI (MR) | 3.99 |
| 1 | SACRAMENT #1 CVR A FRUSIN (MR) | 3.99 |
| 2 | SANDMAN UNIVERSE NIGHTMARE COUNTRY #6 CVR A MURAKAMI (MR) | 3.99 |
| 1 | SHADOWMAN (2020) TP VOL 02 | 14.99 |
| 1 | SHANG-CHI AND THE TEN RINGS 3 | 3.99 |
| 1 | SHEENA QUEEN JUNGLE #9 CVR C LINSNER | 3.99 |
| 2 | SONIC THE HEDGEHOG #53 CVR A FONSECA | 3.99 |
| 2 | SONIC THE HEDGEHOG #53 CVR B BULMER | 3.99 |
| 2 | SPAWN #1 30TH ANNV BLANK SKETCH CVR | 2.99 |
| 1 | SPAWN SCORCHED #10 CVR A BARENDS | 2.99 |
| 1 | STAR TREK DISCOVERY COMMANDER SARU 5IN AF | 15.99 |
| 1 | STAR TREK DISCOVERY SCIENCE OFFICER MICHAEL BURNHAM 5IN AF | 15.99 |
| 1 | STAR TREK TNG LT COMMANDER DATA 5IN AF | 15.99 |
| 2 | STAR TREK TOS PHASER | 34.99 |
| 1 | STAR TREK WRATH OF KHAN ADRIMAL JAMES T KIRK 5IN AF | 15.99 |
| 4 | STAR WARS: DOCTOR APHRA 24 | 3.99 |
| 2 | STAR WARS: DOCTOR APHRA 24 WIJNGAARD VARIANT | 3.99 |
| 3 | STAR WARS: HAN SOLO & CHEWBACCA 6 | 3.99 |
| 1 | STRANGE VOL. 1: I BELONG TO DEATH TPB | 15.99 |
| 1 | SUPERMAN SPACE AGE #2 (OF 3) CVR A ALLRED | 9.99 |
| 2 | TASK FORCE Z #12 (OF 12) CVR A BARROWS & FERREIRA | 3.99 |
| 11 | THOR 27 | 3.99 |
| 2 | THOR 27 ZIRCHER VARIANT | 3.99 |
| 1 | THUNDERBOLTS 2 | 3.99 |
| 2 | THUNDERBOLTS 2 MANHANINI VARIANT | 3.99 |
| 6 | TIM DRAKE ROBIN #1 CVR A ORTIZ | 3.99 |
| 1 | TITANS UNITED TP | 19.99 |
| 1 | TMNT ARMAGEDDON GAME #1 CVR B EASTMAN | 5.99 |
| 1 | UNNAMED MEMORY GN VOL 01 | 13.00 |
| 1 | VAMPIRE SLAYER (BUFFY) #6 CVR A ANINDITO | 4.99 |
| 1 | VAMPIRELLA YEAR ONE #3 CVR A TURNER | 3.99 |
| 3 | WILD CARDS: THE DRAWING OF CARDS 3 | 4.99 |
| 3 | X-MEN 15 | 3.99 |
| 2 | YOUNG JUSTICE TARGETS #3 (OF 6) CVR A JONES | 3.99 |




