| Quantity | Item | Price | 
| 5 | ADVENTURES OF SUPERMAN JON KENT #4 (OF 6) CVR A HENRY | 3.99 | 
| 1 | ALL EIGHT EYES #2 (OF 4) CVR A KOWALSKI | 3.99 | 
| 1 | ALMIGHTY #4 (MR) | 3.99 | 
| 1 | ANCIENT ENEMIES THE WRAITH & SON #1 CVR A | 3.99 | 
| 1 | ARCHIE & FRIENDS HOT SUMMER ONESHOT | 3.99 | 
| 1 | ASTROBOTS #2 (OF 5) CVR C PEREZ | 3.99 | 
| 1 | BABY SITTERS CLUB COLOR ED GN VOL 05 DAWN IMPOSSIBLE 3 NEW P | 12.99 | 
| 1 | BABY SITTERS CLUB FC ED GN VOL 07 BOY-CRAZY STACEY NEW PTG | 12.99 | 
| 17 | BATMAN #136 CVR A JIMENEZ | 4.99 | 
| 1 | BATMAN #136 CVR C DELL OTTO CARD STOCK VAR | 5.99 | 
| 1 | BATMAN #136 CVR E BERMEJO THE FLASH MOVIE CARD STOCK VAR | 5.99 | 
| 1 | BELLE SHAPE OF FEAR CVR A VITORINO | 5.99 | 
| 1 | BISHOP: WAR COLLEGE 5 | 3.99 | 
| 1 | BLOODBORNE LADY OF LANTERNS #1-4 VIRGIN PACK (MR) | 17.99 | 
| 1 | BOYS OMNIBUS TP VOL 01 (MR) | 29.99 | 
| 1 | BOYS OMNIBUS TP VOL 02 (MR) | 29.99 | 
| 1 | BOYS OMNIBUS TP VOL 06 (MR) | 29.99 | 
| 4 | CAPTAIN AMERICA: SENTINEL OF LIBERTY 13 | 3.99 | 
| 1 | COMP DARKNESS TP VOL 01 (MR) | 29.99 | 
| 4 | DAREDEVIL 12 | 3.99 | 
| 6 | DEADPOOL: BADDER BLOOD 1 | 4.99 | 
| 2 | DEADPOOL: BADDER BLOOD 1 LIEFELD VARIANT | 4.99 | 
| 1 | DRAGON BALL SUPER GN VOL 18 | 9.99 | 
| 1 | FANN CLUB BATMAN SQUAD THE JUSTIEST JUSTICE OF ALL TP | 12.99 | 
| 2 | FANTASTIC FOUR 8 | 3.99 | 
| 1 | FANTASTIC FOUR 8 KOBLISH WRAPAROUND CONNECTING 700 VARIANT | 3.99 | 
| 1 | FANTASTIC FOUR 8 PEREZ VARIANT | 3.99 | 
| 7 | FLASH #800 CVR A CLARKE | 4.99 | 
| 1 | FLASH #800 CVR H MANAPUL FOIL VAR | 6.99 | 
| 2 | FRANK FRAZETTA DEATH DEALER #13 CVR B FRAZETTA | 4.99 | 
| 1 | GROOT 2 | 3.99 | 
| 2 | GROOT 2 SOUZA VARIANT | 3.99 | 
| 1 | HEDGE KNIGHT JET CITY ED TP VOL 01 | 14.95 | 
| 1 | HISTORY OF THE DC UNIVERSE HC | 24.99 | 
| 3 | IMMORTAL X-MEN 12 | 3.99 | 
| 1 | IN HELL WE FIGHT #1 CVR A JOK | 3.99 | 
| 2 | INVINCIBLE IRON MAN 7 | 3.99 | 
| 1 | INVINCIBLE IRON MAN 7 DAVILA VARIANT | 3.99 | 
| 4 | JOKER THE MAN WHO STOPPED LAUGHING #9 CVR A DI GIANDOMENICO | 5.99 | 
| 3 | JOKER THE MAN WHO STOPPED LAUGHING #9 CVR B BERMEJO VAR | 5.99 | 
| 1 | JUNK RABBIT #3 (OF 5) CVR A ROBINSON (MR) | 3.99 | 
| 2 | LOKI 1 | 4.99 | 
| 1 | LOKI 1 MILLER VARIANT | 4.99 | 
| 1 | LOKI 1 NAUCK WINDOWSHADES VARIANT | 4.99 | 
| 1 | LOKI 1 REIS TEASER VARIANT | 4.99 | 
| 1 | MASKERADE #5 (OF 8) CVR B LOTAY | 3.99 | 
| 1 | MY CLUELESS FIRST FRIEND 02 | 16.99 | 
| 2 | MY LITTLE PONY #13 COVER A (SCRUGGS) | 3.99 | 
| 2 | NEW TALENT SHOWCASE THE MILESTONE INITIATIVE #1 (ONE SHOT) | 3.99 | 
| 1 | NIGHTWING (2021) TP VOL 01 LEAPING INTO THE LIGHT | 16.99 | 
| 2 | NOCTERRA #15 CVR A DANIEL & MAIOLO (MR) | 3.99 | 
| 1 | ONCE & FUTURE #27 CVR A MORA | 3.99 | 
| 1 | ONCE UPON A TIME AT END OF WORLD #6 CVR A WADA (MR) | 4.99 | 
| 1 | OSHI NO KO GN VOL 02 | 13.00 | 
| 2 | PEACEMAKER TRIES HARD #2 (OF 6) CVR A ANKA (MR) | 4.99 | 
| 2 | PEACEMAKER TRIES HARD #2 (OF 6) CVR B REILLY VAR (MR) | 4.99 | 
| 1 | PEACEMAKER TRIES HARD #2 (OF 6) CVR C ANKA MOVIE POSTER VAR (MR) | 4.99 | 
| 1 | POISON IVY #13 CVR A FONG | 3.99 | 
| 1 | POKEMON TRAINERS MINI EXPLORATION GUIDE TO HOENN | 11.99 | 
| 1 | POKEMON TRAINERS MINI EXPLORATION GUIDE TO SINNOH | 11.99 | 
| 1 | QUALITY ASSURANCE IN ANOTHER WORLD 2 | 12.99 | 
| 2 | RED GOBLIN 5 MOONEY VARIANT | 3.99 | 
| 3 | SCOOBY-DOO WHERE ARE YOU #122 | 2.99 | 
| 1 | SERENO #1 CVR A VECCHIO | 5.99 | 
| 6 | SHAZAM #2 CVR A MORA | 3.99 | 
| 3 | SONIC THE HEDGEHOG #61 COVER A (FONSECA) | 3.99 | 
| 1 | SONIC THE HEDGEHOG #61 VARIANT B (ARQ) | 3.99 | 
| 3 | SPAWN #342 CVR A BOGDANOVIC | 2.99 | 
| 2 | SPIDER-MAN 9 | 3.99 | 
| 1 | SPIDER-MAN 9 GENOLET VARIANT | 3.99 | 
| 1 | SPIDER-MAN VOL. 1: END OF THE SPIDER-VERSE | 24.99 | 
| 3 | STAR TREK: DEEP SPACE NINETHE DOG OF WAR #3 VARIANT C (PRICE) | 4.99 | 
| 2 | STAR TREK: DEFIANT #4 COVER A (UNZUETA) | 4.99 | 
| 2 | STAR TREK: DEFIANT #4 VARIANT B (BROCCARDO) | 4.99 | 
| 8 | STAR WARS 35 | 3.99 | 
| 1 | STAR WARS 35 CHRISTOPHER ACTION FIGURE VARIANT | 3.99 | 
| 1 | STAR WARS: HAN SOLO & CHEWBACCA VOL. 2 | 15.99 | 
| 4 | STAR WARS: RETURN OF THE JEDI - THE EMPIRE 1 | 4.99 | 
| 4 | STAR WARS: YODA 8 | 3.99 | 
| 1 | STARSIGNS #2 (MR) | 3.99 | 
| 4 | STEELWORKS #1 (OF 6) CVR A MANN | 3.99 | 
| 1 | STEELWORKS #1 (OF 6) CVR B BOGDANOVE CARD STOCK VAR | 4.99 | 
| 1 | STREET FIGHTER 6 #3 (OF 4) CVR B STEINBACH | 5.99 | 
| 2 | TEENAGE MUTANT NINJA TURTLES VS. STREET FIGHTER #1 COVER A (MEDEL) | 3.99 | 
| 1 | TMNT BST AXN CASEY JONES URBAN LEGENDS 5IN AF | 21.99 | 
| 1 | TMNT BST AXN WAVE 4 SLASH 5IN AF | 21.99 | 
| 6 | VENOM 20 | 3.99 | 
| 2 | VENOM 20 MANNA ULTIMATE LAST LOOK VARIANT | 3.99 | 
| 1 | WALKING DEAD COMPENDIUM TP VOL 02 (MR) | 59.99 | 
| 2 | WALKING DEAD DLX #64 CVR A FINCH & MCCAIG (MR) | 3.99 | 
| 1 | WALKING DEAD TP VOL 03 SAFETY BEHIND BARS | 14.99 | 
| 1 | WALKING DEAD TP VOL 04 HEARTS DESIRE | 14.99 | 
| 1 | WALKING DEAD TP VOL 05 BEST DEFENSE (NEW PTG) | 14.99 | 
| 1 | WALKING DEAD TP VOL 28 A CERTAIN DOOM (MR) | 16.99 | 
| 3 | X-MEN 23 | 3.99 | 
| 1 | X-MEN: BEFORE THE FALL - MUTANT FIRST STRIKE 1 | 4.99 | 
| 1 | X-MEN: BEFORE THE FALL - MUTANT FIRST STRIKE 1 WERNECK VARIANT | 4.99 | 
| 1 | YOUVE BEEN CANCELLED #1 (OF 4) CVR A CASTANIERO (MR) | 4.99 | 




