| Quantity | Item | Price |
| 8 | AMAZING SPIDER-MAN #65 | 3.99 |
| 1 | AMERICA CHAVEZ MADE IN USA #3 (OF 5) | 3.99 |
| 1 | AMERICA CHAVEZ MADE IN USA #3 (OF 5) COLA VAR | 3.99 |
| 1 | AQUARIUS BATMAN BATSUITS 500PC PUZZLE | 13.99 |
| 1 | AQUARIUS LORD OF THE RINGS MAP 100PC PUZZLE | 15.99 |
| 22 | BATMAN #108 CVR A JIMENEZ | 4.99 |
| 4 | BATMAN #108 CVR B ARTGERM LAU CARD STOCK VAR | 5.99 |
| 1 | BATMAN #108 INC 1:25 FEDERICI CARD STOCK VAR | 15.99 |
| 6 | BATMAN FORTNITE ZERO POINT #2 (OF 6) CVR A JANÃŒN | 4.99 |
| 2 | BATMAN FORTNITE ZERO POINT #2 (OF 6) CVR B ADAMS CARD STOCK | 5.99 |
| 2 | BATMAN TEENAGE MUTANT NINJA TURTLES III TP | 17.99 |
| 1 | BATMAN WHO LAUGHS TP | 19.99 |
| 1 | BLACKEST NIGHT SAGA ESSENTIAL EDITION TP | 24.99 |
| 1 | BONE COLOR ED SC VOL 03 EYES OF THE STORM NEW PTG | 12.99 |
| 1 | BONE COLOR ED SC VOL 04 DRAGONSLAYER | 12.99 |
| 1 | BONE COLOR ED SC VOL 05 ROCK JAW | 12.99 |
| 1 | BONE COLOR ED SC VOL 06 OLD MANS CAVE | 12.99 |
| 1 | BONE COLOR ED SC VOL 07 GHOST CIRCLES NEW PTG | 12.99 |
| 1 | BONE COLOR ED SC VOL 08 TREASURE HUNTERS NEW PTG | 12.99 |
| 1 | BONE COLOR ED SC VOL 09 CROWN OF HORNS NEW PTG | 12.99 |
| 2 | BRZRKR (BERZERKER) #2 CVR A GRAMPA (MR) | 3.99 |
| 3 | CARNAGE BLACK WHITE AND BLOOD #3 (OF 4) | 4.99 |
| 3 | CARNAGE BLACK WHITE AND BLOOD #3 (OF 4) EASTMAN VAR | 4.99 |
| 10 | COMICARE CURRENT BOARDS (SOLD IN 100) | 8.99 |
| 20 | COMICARE MAG BOARDS (SOLD IN 50) | 5.99 |
| 5 | CRIME SYNDICATE #3 (OF 6) CVR A FINCH | 3.99 |
| 1 | CRIME SYNDICATE #3 (OF 6) CVR B TARR CARD STOCK VAR | 4.99 |
| 2 | DARK NIGHTS DEATH METAL THE MULTIVERSE WHO LAUGHS TP | 19.99 |
| 1 | DARK NIGHTS METAL TP | 19.99 |
| 1 | DEAD MAN LOGAN COMPLETE COLLECTION TP | 29.99 |
| 1 | DOOMSDAY CLOCK THE COMPLETE COLLECTION TP | 39.99 |
| 1 | DUCKTALES FAIRES & SCARES #1 (OF 3) CVR A GHIGLIONE & STELLA | 3.99 |
| 1 | DUCKTALES FAIRES & SCARES #1 (OF 3) CVR B GHILLONE & STELLA | 3.99 |
| 1 | DUCKTALES FAIRES & SCARES #3 (OF 3) CVR B GHIGLIONE & STELLA | 3.99 |
| 1 | DUCKTALES TP VOL 01 TREASURE TROVE (C: 1-0-0) | 9.99 |
| 1 | DUCKTALES TP VOL 02 MYSTERIES & MALLARDS | 9.99 |
| 1 | EVE #1 (OF 5) CVR A ANINDITO | 3.99 |
| 1 | FIRE POWER BY KIRKMAN & SAMNEE #11 | 3.99 |
| 1 | FIRE POWER BY KIRKMAN & SAMNEE TP VOL 01 PRELUDE | 9.99 |
| 1 | FLASHPOINT TP | 16.99 |
| 1 | GOD OF WAR FALLEN GOD #2 (OF 4) | 3.99 |
| 2 | GOD OF WAR FALLEN GOD #3 (OF 4) | 3.99 |
| 1 | GOOD ASIAN #1 (OF 9) CVR A JOHNSON (MR) | 3.99 |
| 1 | GOOD ASIAN #1 (OF 9) CVR B TAKEDA (MR) | 3.99 |
| 4 | GREEN LANTERN #2 CVR A CHANG | 4.99 |
| 2 | GREEN LANTERN #2 CVR B HITCH CARD STOCK VAR | 5.99 |
| 1 | HELLBOY OMNIBUS TP VOL 04 HELLBOY IN HELL | 24.99 |
| 3 | HEROES REBORN #1 (OF 7) | 5.99 |
| 1 | HEROES REBORN #1 (OF 7) ARTGERM VAR | 5.99 |
| 2 | HEROES REBORN #1 (OF 7) BAGLEY TRADING CARD VAR | 5.99 |
| 1 | HEROES REBORN #1 (OF 7) CASSARA STORMBREAKERS VAR | 5.99 |
| 2 | HEROES REBORN #1 (OF 7) COELLO GATEFOLD VAR | 5.99 |
| 1 | HOLLOW HEART #3 CVR A TUCKER | 3.99 |
| 1 | HOUSE OF X POWERS OF X TP | 44.99 |
| 1 | I AM A HERO OMNIBUS TP VOL 01 | 19.99 |
| 5 | IMMORTAL HULK #46 | 3.99 |
| 2 | IMMORTAL HULK #46 BENNETT HOMAGE VAR | 3.99 |
| 1 | IMMORTAL HULK #46 HAYHURST PX FUNKO VAR | 7.99 |
| 1 | INKBLOT #8 | 3.99 |
| 1 | INVADER ZIM TP VOL 08 | 19.99 |
| 1 | INVINCIBLE RED SONJA #1 CVR B LINSNER | 3.99 |
| 1 | INVINCIBLE RED SONJA #1 CVR C CELINA | 3.99 |
| 1 | INVINCIBLE RED SONJA #1 CVR E DOMINICA COSPLAY | 3.99 |
| 1 | IRON FIST HEART OF DRAGON #5 (OF 6) | 3.99 |
| 1 | JAMES BOND AGENT OF SPECTRE #3 | 3.99 |
| 1 | JUDGE DREDD FALSE WITNESS TP | 15.99 |
| 1 | KING DEADPOOL TP VOL 02 | 15.99 |
| 1 | LOW TP VOL 01 THE DELIRIUM OF HOPE (MR) | 9.99 |
| 3 | MAN-BAT #4 (OF 5) | 3.99 |
| 1 | MARAUDERS #20 | 3.99 |
| 1 | MARVEL ACTION AVENGERS (2020) #1 CVR A MAPA | 3.99 |
| 1 | MARVEL ACTION AVENGERS (2020) #3 CVR A MAPA | 3.99 |
| 1 | MARVEL ACTION SPIDER-MAN #11 CVR A TINTO | 3.99 |
| 1 | MARVEL ACTION SPIDER-MAN #12 CVR A TINTO | 3.99 |
| 1 | MS MARVEL BY SALADIN AHMED TP VOL 03 OUTLAWED | 17.99 |
| 1 | MYLITES 2 STANDARD MAGAZINES (SOLD IN 50) | 19.99 |
| 2 | NEXT BATMAN SECOND SON #2 (OF 4) CVR A BRAITHWAITE | 4.99 |
| 1 | NEXT BATMAN SECOND SON #2 (OF 4) CVR B MATTINA CARD STOCK VAR | 5.99 |
| 3 | NOCTERRA #3 CVR A DANIEL & MOREY (MR) | 3.99 |
| 2 | NOCTERRA #3 CVR B KUDRANSKI (MR) | 3.99 |
| 1 | ORVILLE DIGRESSIONS #1 (OF 2) | 3.99 |
| 1 | PEANUTS BEAGLE LANDED CHARLIE BROWN ORIGINAL GN | 9.99 |
| 1 | POKEMON ADVENTURES GN BOX SET VOL 01 RED BLUE (CURR PTG) | 54.99 |
| 1 | POP STAR WARS MANDALORIAN FLYING WITH JET VINYL FIG | 10.99 |
| 1 | PROMISED NEVERLAND GN VOL 19 | 9.99 |
| 1 | RAINBOW BRITE TP VOL 01 DIGEST ED | 9.99 |
| 1 | RED SONJA THE SUPERPOWERS #3 CVR A PARRILLO | 3.99 |
| 1 | RETURN OF WOLVERINE TP | 17.99 |
| 1 | RUROUNI KENSHIN GN VOL 01 (CURR PTG) | 9.99 |
| 1 | RUROUNI KENSHIN GN VOL 02 (CURR PTG) | 9.99 |
| 2 | SENSATIONAL WONDER WOMAN #3 CVR A DORAN | 3.99 |
| 1 | SNOOPY BEAGLE OF MARS ORIGINAL GN PEANUTS | 9.99 |
| 1 | SONIC THE HEDGEHOG #36 CVR A SCHOENING | 3.99 |
| 1 | SQUADRON SUPREME TP ROSS CVR NEW PTG | 34.99 |
| 1 | STAR WARS ADVENTURES (2020) #3 CVR A FRANCAVILLA | 3.99 |
| 1 | STAR WARS ADVENTURES (2020) #4 CVR A FRANCAVILLA | 3.99 |
| 1 | STAR WARS BOUNTY HUNTERS ALPHA DIRECTOR CUT #1 | 5.99 |
| 2 | STAR WARS HIGH REPUBLIC ADVENTURES #4 | 3.99 |
| 8 | STAR WARS WAR BOUNTY HUNTERS ALPHA #1 | 3.99 |
| 1 | STAR WARS WAR BOUNTY HUNTERS ALPHA #1 ACTION FIGURE VAR | 3.99 |
| 1 | STAR WARS WAR BOUNTY HUNTERS ALPHA #1 MCNIVEN CRIMSON VAR | 3.99 |
| 1 | STAR WARS WAR BOUNTY HUNTERS ALPHA #1 YU VAR | 3.99 |
| 1 | STEVEN UNIVERSE ONGOING TP VOL 02 PUNCHING UP | 14.99 |
| 3 | STRANGE ACADEMY #10 | 3.99 |
| 1 | STRANGE ACADEMY #10 ART ADAMS CHARACTER SPOTLIGHT VAR | 3.99 |
| 5 | SUICIDE SQUAD #3 CVR A PANSICA | 3.99 |
| 3 | SUICIDE SQUAD #3 CVR B PAREL CARD STOCK VAR | 4.99 |
| 6 | SWAMP THING #3 (OF 10) CVR A PERKINS | 3.99 |
| 1 | SWAMP THING #3 (OF 10) CVR B HOTZ CARD STOCK VAR | 4.99 |
| 3 | THANOS QUEST MARVEL TALES #1 | 7.99 |
| 1 | THOR AND LOKI DOUBLE TROUBLE #3 (OF 4) | 3.99 |
| 1 | TINY TITANS PET CLUB TP | 9.99 |
| 1 | TMNT THE LAST RONIN #1 (OF 5) 3RD PTG | 8.99 |
| 1 | TMNT THE LAST RONIN #2 (OF 5) 2ND PTG | 8.99 |
| 1 | UNDEAD UNLUCK GN VOL 01 | 9.99 |
| 1 | USAGI YOJIMBO ORIGINS TP VOL 01 | 24.99 |
| 2 | WALKING DEAD DLX #14 CVR A FINCH & MCCAIG (MR) | 3.99 |
| 2 | WALKING DEAD DLX #14 CVR B MOORE & MCCAIG (MR) | 3.99 |
| 1 | WALKING DEAD DLX #14 CVR C RAPOZA (MR) | 3.99 |
| 1 | WITCHER OMNIBUS TP VOL 01 | 24.99 |
| 2 | X-MEN CURSE MAN-THING #1 | 4.99 |
| 2 | X-MEN CURSE MAN-THING #1 ZITRO VAR | 4.99 |
| 1 | X-MEN LEGENDS #2 | 3.99 |




