| Quantity | Item | Price |
| 19 | ABSOLUTE BATMAN #19 CVR A DRAGOTTA | 4.99 |
| 1 | ABSOLUTE BATMAN #19 CVR B OLIVER CARD STOCK VAR | 5.99 |
| 4 | ALIAS: RED BAND #2 [POLYBAGGED] | 4.99 |
| 1 | ALIAS: RED BAND #2 JONES MARVEL COMICS PRESENTS VAR [POLYBAGGED] | 4.99 |
| 1 | BATMAN GOTHAM BY GASLIGHT THE KRYPTONIAN AGE TP | 19.99 |
| 1 | BATMAN GOTHAM BY GASLIGHT TP (2023 EDITION) | 19.99 |
| 3 | BATWOMAN #2 CVR A DANI | 3.99 |
| 1 | BATWOMAN #2 CVR B SEJIC CARD STOCK VAR | 4.99 |
| 1 | CATWOMAN #86 CVR A FIUMARA | 3.99 |
| 1 | DARKNESS VS ANGELUS (ONE SHOT) CVR A CAFARO & PRIANTO | 5.99 |
| 3 | DEATHSTROKE THE TERMINATOR #2 CVR A DI GIANDOMENICO | 3.99 |
| 1 | DEATHSTROKE THE TERMINATOR #2 CVR B PANOSIAN CARD STOCK VAR | 4.99 |
| 1 | EC CATACOMB OF TORMENT #10 CVR B FOWLER VAR | 4.99 |
| 1 | END OF LIFE #3 CVR A PAREL (MR) | 3.99 |
| 1 | GHOST PEPPER #10 CVR A LULLABI | 3.99 |
| 2 | GI JOE #21 CVR A REILLY | 3.99 |
| 2 | GI JOE #21 CVR B CASSARA & FAJARDO VAR | 3.99 |
| 1 | GI JOE A REAL AMERICAN HERO SSSILENT MISSIONS ZARTAN #1 (ONE SHOT) CVR A OLLIFFE | 3.99 |
| 5 | GODZILLA: INFINITY ROAR #3 | 4.99 |
| 2 | GODZILLA: INFINITY ROAR #3 RANDAL VAR | 4.99 |
| 1 | GREEN LANTERN GREEN LANTERN CORPS THE STARBREAKER SUPREMACY TP | 19.99 |
| 1 | HAB #1 (OF 5) CVR A ADLARD | 5.99 |
| 2 | IMPERIAL GUARDIANS #2 | 4.99 |
| 4 | INGLORIOUS X-FORCE #4 | 4.99 |
| 3 | INVINCIBLE UNIVERSE BATTLE BEAST #8 CVR A OTTLEY & LEONI | 3.99 |
| 2 | INVINCIBLE UNIVERSE BATTLE BEAST #8 CVR B SOOK VAR | 3.99 |
| 1 | LENORE MUFFIN ELSE MATTER #1 (ONE SHOT) CVR B WALLIS VAR | 4.99 |
| 2 | LOBO #2 CVR A CORONA | 3.99 |
| 1 | LOBO #2 CVR B BERMEJO CARD STOCK VAR | 4.99 |
| 1 | LOBO #2 CVR D KIRKHAM CARD STOCK VAR | 4.99 |
| 1 | MAD MAGAZINE #49 | 5.99 |
| 2 | MAGIK & COLOSSUS #3 | 3.99 |
| 1 | MAGIK & COLOSSUS #3 HANS VAR | 3.99 |
| 1 | MAN OF STEEL #1 FACSIMILE EDITION CVR A BYRNE | 3.99 |
| 1 | MARK SPEARS MONSTERS THE MONSTER & THE WOLF #3 CVR B SPEARS THE MONSTER VAR | 5.99 |
| 1 | MUMMRA THE EVERLIVING #1 CVR A EARLS | 4.99 |
| 1 | NECTAR #1 SECOND PRINTING CVR A SHEHAN | 3.99 |
| 1 | NECTAR #2 CVR A SHEHAN | 3.99 |
| 6 | NEW TITANS #34 CVR A CLARKE | 3.99 |
| 6 | NIGHTWING #137 CVR A FORNES | 4.99 |
| 1 | ORDAINED #0 (OF 3) THE MACHINE CVR B TREVOR HAIRSINE VAR | 5.99 |
| 1 | ORDAINED #2 (OF 3) SECOND PRINTING | 5.99 |
| 2 | PLANET OF THE APES VS. FANTASTIC FOUR #3 | 4.99 |
| 1 | RACER X TP VOL 01 | 17.99 |
| 2 | REDCOAT #17 CVR A HITCH & ANDERSON WRAPAROUND | 3.99 |
| 1 | REDCOAT #17 CVR B HOTZ & BROWN VAR | 3.99 |
| 1 | REDCOAT #17 CVR C MERINO & REBER VAR | 3.99 |
| 1 | RESIDENT ALIEN VOLUME 10: ONE MORE FOR THE ROAD ONE-SHOT PARKHOUSE | 4.99 |
| 2 | SILVER SURFER #2 FACSIMILE EDITION | 6.99 |
| 2 | SMILE: FOR THE CAMERA #2 CVR A PATRIDGE | 4.99 |
| 1 | SPAWN RAT CITY #24 CVR A CARLOS | 3.99 |
| 2 | SPAWN SCORCHED #50 CVR A MCFARLANE | 4.99 |
| 1 | SPEED RACER TP VOL 01 | 17.99 |
| 2 | STAR TREK: STARFLEET ACADEMY--LOST CONTACT #1 CVR A ESPUNA | 4.99 |
| 1 | STAR TREK: STARFLEET ACADEMY--LOST CONTACT #1 VAR B PHOTO VAR | 4.99 |
| 2 | STORM: EARTH'S MIGHTIEST MUTANT #3 | 3.99 |
| 1 | SUPER CREEPSHOW #2 (OF 5) CVR A PARR (MR) | 3.99 |
| 3 | SUPERMAN UNLIMITED #12 CVR A CLARKE (THE REIGN OF THE SUPERBOYS) | 4.99 |
| 1 | TALES OF THE TEENAGE MUTANT NINJA TURTLES #5 CVR A JOYCE | 4.99 |
| 1 | THE WITCHER: BLOOD STONE #3 CVR A BAK | 4.99 |
| 2 | TIGRESS ISLAND #2 (OF 5) CVR A EPHK (MR) | 3.99 |
| 1 | TO KILL A MOCKINGBIRD A GRAPHIC NOVEL HC | 25.99 |
| 4 | ULTIMATE WOLVERINE #16 | 4.99 |
| 1 | ULTIMATE WOLVERINE #16 MANNA VAR | 4.99 |
| 1 | UNCLE SCROOGE LEGACY #467 MCDUCK JOURNALS THE DUCKBURG YEARS CVR B SCHROEDER VAR | 5.99 |
| 5 | VENOM #257 E.J. SU VAR [DS] | 4.99 |
| 2 | VENOM #257 GODTAIL VAR [DS] | 4.99 |
| 1 | VOID RIVALS #28 CVR A DE FELICI | 3.99 |
| 1 | WITCHBLADE #20 CVR A CAFARO & PRIANTO (MR) | 3.99 |
| 2 | WONDER WOMAN #32 CVR A SAMPERE | 4.99 |
| 5 | X-MEN UNITED #2 | 4.99 |
| 1 | X-MEN UNITED #2 ASRAR VAR | 4.99 |




