| Quantity | Item | Price |
| 2 | 2020 FORCE WORKS #2 (OF 3) | 3.99 |
| 1 | 2020 FORCE WORKS #2 (OF 3) TENNEY VAR | 3.99 |
| 5 | ACTION COMICS #1021 | 3.99 |
| 2 | ACTION COMICS #1021 L PARRILLO VAR ED | 3.99 |
| 8 | AMAZING SPIDER-MAN #42 | 3.99 |
| 4 | AMETHYST #2 (OF 6) | 3.99 |
| 1 | ANGEL & SPIKE #10 CVR A MAIN PANOSIAN | 3.99 |
| 1 | BABY SITTERS CLUB COLOR ED GN VOL 07 BOY-CRAZY STACEY | 10.99 |
| 1 | BANANA FISH GN VOL 02 (CURR PTG) (MR) | 9.95 |
| 2 | BASKETFUL OF HEADS #6 (OF 7) (MR) | 3.99 |
| 1 | BASKETFUL OF HEADS #6 (OF 7) LUCIO PARRILLO VAR ED (MR) | 3.99 |
| 3 | BATMAN #90 2ND PTG | 3.99 |
| 2 | BATMAN BEYOND #42 | 3.99 |
| 2 | BATMAN BEYOND #42 FRANCIS MANAPUL VAR ED | 3.99 |
| 5 | BATMAN CURSE OF THE WHITE KNIGHT #8 (OF 8) | 4.99 |
| 5 | BATMAN CURSE OF THE WHITE KNIGHT #8 (OF 8) SEAN MURPHY VAR E | 4.99 |
| 5 | BATMAN SUPERMAN #8 | 3.99 |
| 2 | BATMAN SUPERMAN #8 CARD STOCK ANDY KUBERT VAR ED | 4.99 |
| 2 | BLACK CAT #10 | 3.99 |
| 1 | BONE COLOR ED SC VOL 01 OUT BONEVILLE NEW PTG | 12.99 |
| 2 | BOOKS OF MAGIC #18 (MR) | 3.99 |
| 1 | CAPTAIN AMERICA BY TA-NEHISI COATES TP VOL 03 LEGEND OF STEV | 19.99 |
| 4 | CIMMERIAN QUEEN OF BLACK COAST #2 CVR A YUNE (MR) | 3.99 |
| 1 | COMP WITCHBLADE TP VOL 01 (MR) | 29.99 |
| 1 | CREEPS #24 (MR) | 5.95 |
| 7 | DETECTIVE COMICS #1021 | 3.99 |
| 3 | DETECTIVE COMICS #1021 CARD STOCK LEE BERMEJO VAR ED | 4.99 |
| 1 | DOCTOR DOOM TP VOL 01 POTTERSVILLE | 15.99 |
| 2 | DOLLAR COMICS JUSTICE LEAGUE #1 2011 | 1.00 |
| 1 | DOOM PATROL THE SILVER AGE TP VOL 02 | 39.99 |
| 2 | FALCON & WINTER SOLDIER #2 (OF 5) | 3.99 |
| 3 | FANTASTIC FOUR MARVELS SNAPSHOT #1 | 4.99 |
| 5 | FAR SECTOR #5 (OF 12) (MR) | 3.99 |
| 6 | FLASH #752 | 3.99 |
| 2 | FLASH #752 JUNGEON YOON VAR ED | 3.99 |
| 1 | FOLKLORDS #5 (OF 5) | 3.99 |
| 2 | FROM BEYOND THE UNKNOWN GIANT #1 | 4.99 |
| 1 | GEORGE RR MARTIN A CLASH OF KINGS #3 CVR B RUBI (MR) | 3.99 |
| 2 | GHOSTBUSTERS YEAR ONE #3 (OF 4) CVR A SHOENING | 3.99 |
| 1 | GHOSTBUSTERS YEAR ONE #3 (OF 4) CVR B SCHOENING | 3.99 |
| 5 | GIANT SIZE X-MEN #1 NIGHTCRAWLER | 4.99 |
| 2 | GIANT SIZE X-MEN NIGHTCRAWLER #1 CALDWELL VAR | 4.99 |
| 1 | GODKILLERS #2 CVR A HAUN | 3.99 |
| 1 | HARLEY QUINN TP VOL 04 THE FINAL TRIAL | 19.99 |
| 6 | HELLIONS #1 DX | 4.99 |
| 2 | HELLIONS #1 PORTACIO VAR DX | 4.99 |
| 5 | HIDDEN SOCIETY #2 (OF 4) CVR A ALBUQUERQUE | 3.99 |
| 4 | HIDDEN SOCIETY #2 (OF 4) CVR B TOCCHINI | 3.99 |
| 4 | IMMORTAL HULK #33 | 5.99 |
| 1 | IMMORTAL HULK #33 BENNETT VAR | 5.99 |
| 1 | IMMORTAL HULK #33 LUBERA VAR | 5.99 |
| 2 | INCREDIBLE HULK #182 FACSIMILE EDITION | 3.99 |
| 2 | IRON MAN 2020 #3 (OF 6) | 4.99 |
| 4 | JOHN CONSTANTINE HELLBLAZER #5 (MR) | 3.99 |
| 2 | JUDGE DREDD FALSE WITNESS #1 CVR A ZAMA | 3.99 |
| 3 | JUSTICE LEAGUE DARK #21 | 3.99 |
| 1 | JUSTICE LEAGUE DARK #21 CLAYTON CRAIN VAR ED | 3.99 |
| 1 | JUSTICE LEAGUE OF AMERICA THE NAIL COMPLETE COLL TP | 29.99 |
| 1 | KILLADELPHIA #5 CVR B ADAMS (MR) | 3.99 |
| 2 | KILLING RED SONJA #1 CVR A WARD | 3.99 |
| 2 | KILLING RED SONJA #1 CVR B GEDEON ZOMBIE | 3.99 |
| 3 | KNIGHTS OF THE DINNER TABLE #272 | 5.99 |
| 3 | LAST GOD #6 (MR) | 4.99 |
| 1 | LAZARUS RISEN #4 (MR) | 7.99 |
| 3 | LEGION OF SUPER HEROES #5 | 3.99 |
| 2 | MARVEL ACTION AVENGERS (2020) #1 CVR A MAPA | 3.99 |
| 2 | MARVELS AVENGERS BLACK WIDOW #1 | 3.99 |
| 1 | MY LITTLE PONY FRIENDSHIP IS MAGIC #88 CVR A FLEECS | 3.99 |
| 1 | MY LITTLE PONY FRIENDSHIP IS MAGIC #88 CVR B RICHARD | 3.99 |
| 1 | ONCE & FUTURE #7 | 3.99 |
| 1 | ONCE & FUTURE TP VOL 01 | 16.99 |
| 2 | PREVIEWS #379 APRIL 2020 | 3.99 |
| 2 | PROTECTOR #3 (MR) | 3.99 |
| 3 | PUNISHER SOVIET #6 (OF 6) (MR) | 3.99 |
| 4 | RAVENCROFT #3 (OF 5) | 3.99 |
| 1 | RED HOOD OUTLAW #44 | 3.99 |
| 1 | RED SONJA #12 CVR E COSPLAY | 3.99 |
| 1 | RED SONJA VAMPIRELLA BETTY VERONICA #10 CVR A DALTON | 3.99 |
| 1 | REVENGE OF COSMIC GHOST RIDER #4 (OF 5) | 3.99 |
| 1 | REVENGE OF COSMIC GHOST RIDER #4 (OF 5) LUBERA VAR | 3.99 |
| 1 | RICK & MORTY #60 CVR A ELLERBY | 3.99 |
| 8 | ROAD TO EMPYRE KREE SKRULL WAR #1 | 4.99 |
| 1 | ROAD TO EMPYRE KREE SKRULL WAR #1 RON LIM VAR | 4.99 |
| 3 | SCREAM CURSE OF CARNAGE #5 | 3.99 |
| 2 | SONIC THE HEDGEHOG #27 CVR A WELLS & GRAHAM | 3.99 |
| 1 | SONIC THE HEDGEHOG #27 CVR B GRAY GRAHAM | 3.99 |
| 2 | STAR #3 (OF 5) | 3.99 |
| 1 | STAR TREK YEAR FIVE #10 CVR A THOMPSON | 3.99 |
| 6 | STAR WARS BOUNTY HUNTERS #2 | 3.99 |
| 1 | STAR WARS BOUNTY HUNTERS #2 SPROUSE EMPIRE STRIKES BACK VAR | 3.99 |
| 1 | STRANGER THINGS INTO THE FIRE #3 (OF 4) CVR A KALACHEV | 3.99 |
| 4 | SUICIDE SQUAD #4 | 3.99 |
| 2 | SUICIDE SQUAD #4 JEREMY ROBERTS VAR ED | 3.99 |
| 1 | SUPERGIRL #40 | 3.99 |
| 1 | SUPERGIRL #40 CARD STOCK DERRICK CHEW VAR ED | 4.99 |
| 1 | SW BLACK SERIES 6IN AF | 22.99 |
| 1 | TAROT #3 (OF 4) DAVIS VAR | 4.99 |
| 1 | TAROT #4 (OF 4) | 4.99 |
| 1 | TAROT #4 (OF 4) DAVIS VAR | 4.99 |
| 1 | TMNT JENNIKA #2 (OF 3) CVR A REVEL | 4.99 |
| 1 | TMNT ONGOING #104 CVR B EASTMAN | 3.99 |
| 9 | TOMORROW #2 (OF 5) (MR) | 3.99 |
| 2 | TRANSFORMERS GALAXIES #6 CVR A MILNE | 3.99 |
| 3 | TRANSFORMERS VS TERMINATOR #1 CVR A FULLERTON | 4.99 |
| 3 | TRANSFORMERS VS TERMINATOR #1 CVR B MILNE | 4.99 |
| 2 | TRUE BELIEVERS EMPYRE SHE-HULK #1 | 1.00 |
| 2 | TRUE BELIEVERS EMPYRE VISION #1 | 1.00 |
| 2 | WITCHFINDER REIGN OF DARKNESS #5 (OF 5) | 3.99 |
| 10 | WOLVERINE #2 DX | 3.99 |
| 4 | WONDER WOMAN #754 | 3.99 |
| 1 | WONDER WOMAN #754 CARD STOCK RAFAEL GRAMPA VAR ED | 4.99 |
| 12 | X-MEN #9 DX | 3.99 |
| 5 | X-MEN FANTASTIC FOUR #3 (OF 4) | 3.99 |
| 1 | X-MEN FANTASTIC FOUR #3 (OF 4) HETRICK FLOWER VAR | 3.99 |
| 1 | X-O MANOWAR (2020) #1 CVR A WARD | 3.99 |
| 1 | YUZU PET GN VOL 01 | 10.99 |




